General information about company |
|
Scrip code | 532368 |
NSE Symbol | BCG |
MSEI Symbol | NOTLISTED |
ISIN | INE425B01027 |
Name of the company | Brightcom Group Limited |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-Mar-2025 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration |
|||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | Yes | No | Yes | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | Yes | Yes | ||
7 | Whether the Listed Entity has issued any differential Voting Rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | No |
Table I - Summary Statement holding of specified securities |
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | |||||||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Shareholding (No. of shares) under | |||||||||||||||||
Class eg: X | Class eg:y | Total | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||||||||||||||
A | Promoter & Promoter Group | 17 | 370993848 | 0 | 0 | 370993848 | 18.38 | 370993848 | 0 | 370993848 | 18.38 | 0 | 0 | 0 | 18.38 | 0 | 0 | 4023332 | 1.08 | 370993848 | |||
B | Public | 631913 | 1647528025 | 0 | 0 | 1647528025 | 81.62 | 1647528025 | 0 | 1647528025 | 81.62 | 0 | 0 | 0 | 81.62 | 0 | 0 | 1647528025 | 0 | 0 | 0 | ||
C | Non Promoter- Non Public | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
C1 | Shares underlying DRs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
C2 | Shares held by Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 631930 | 2018521873 | 0 | 0 | 2018521873 | 100 | 2018521873 | 0 | 2018521873 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 4023332 | 0.2 | 2018521873 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||
Class eg:X | Class eg:y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
(1) | Indian | |||||||||||||||||||||||
a | Individuals/Hindu undivided Family | 9 | 61074915 | 0 | 0 | 61074915 | 3.03 | 61074915 | 0 | 61074915 | 3.03 | 0 | 0 | 0 | 3.03 | 0 | 0 | 1553332 | 2.54 | 61074915 | ||||
b | Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
c | Financial Institutions/ Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
d | Any Other (specify) | 4 | 304224527 | 0 | 0 | 304224527 | 15.07 | 304224527 | 0 | 304224527 | 15.07 | 0 | 0 | 0 | 15.07 | 0 | 0 | 2470000 | 0.81 | 304224527 | ||||
Sub-Total (A)(1) | 13 | 365299442 | 0 | 0 | 365299442 | 18.1 | 365299442 | 0 | 365299442 | 18.1 | 0 | 0 | 0 | 18.1 | 0 | 0 | 4023332 | 1.1 | 365299442 | |||||
(2) | Foreign | |||||||||||||||||||||||
a | Individuals (Non-Resident Individuals/ Foreign Individuals) | 1 | 4493295 | 0 | 0 | 4493295 | 0.22 | 4493295 | 0 | 4493295 | 0.22 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 4493295 | ||||
b | Government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
c | Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
d | Foreign Portfolio Investor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
e | Any Other (specify) | 3 | 1201111 | 0 | 0 | 1201111 | 0.06 | 1201111 | 0 | 1201111 | 0.06 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 1201111 | ||||
Sub-Total (A)(2) | 4 | 5694406 | 0 | 0 | 5694406 | 0.28 | 5694406 | 0 | 5694406 | 0.28 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 5694406 | |||||
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 17 | 370993848 | 0 | 0 | 370993848 | 18.38 | 370993848 | 0 | 370993848 | 18.38 | 0 | 0 | 0 | 18.38 | 0 | 0 | 4023332 | 1.08 | 370993848 |
Individuals/Hindu undivided Family |
Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered(XIII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Shareholder type | |||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||
Class eg:X | Class eg:Y | Total | ||||||||||||||||||||
1 | VIJAY KUMAR KANCHARLA HUF . | AAGHV3639E | 32234564 | 0 | 0 | 32234564 | 1.6 | 32234564 | 0 | 32234564 | 1.6 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 32234564 | !nameDetails.noPanRemark | Promoter Group |
2 | GANGI REDDY MUTHUKURU | AAZPM0336N | 2410000 | 0 | 0 | 2410000 | 0.12 | 2410000 | 0 | 2410000 | 0.12 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 2410000 | !nameDetails.noPanRemark | Promoter Group |
3 | PALLE SUGUNA REDDY | ADYPP7290G | 4377416 | 0 | 0 | 4377416 | 0.22 | 4377416 | 0 | 4377416 | 0.22 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 4377416 | !nameDetails.noPanRemark | Promoter Group |
4 | SHASHIDHAR REDDY MUTHUKURU | AFSPR7133Q | 2793750 | 0 | 0 | 2793750 | 0.14 | 2793750 | 0 | 2793750 | 0.14 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 2793750 | !nameDetails.noPanRemark | Promoter Group |
5 | K MOHAN RAO | AJPPK3960P | 3750 | 0 | 0 | 3750 | 0 | 3750 | 0 | 3750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3750 | !nameDetails.noPanRemark | Promoter Group |
6 | M SURESH KUMAR REDDY | AOOPM8696J | 14272723 | 0 | 0 | 14272723 | 0.71 | 14272723 | 0 | 14272723 | 0.71 | 0 | 0 | 0 | 0.71 | 0 | 0 | 1553332 | 10.88 | 14272723 | !nameDetails.noPanRemark | Promoter |
7 | SUBHADRA REDDY MUTHUKURU | AORPM4449Q | 299458 | 0 | 0 | 299458 | 0.01 | 299458 | 0 | 299458 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 299458 | !nameDetails.noPanRemark | Promoter Group |
8 | VENKATESWARA RAO | AOXPK9304E | 1487421 | 0 | 0 | 1487421 | 0.07 | 1487421 | 0 | 1487421 | 0.07 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 1487421 | !nameDetails.noPanRemark | Promoter Group |
9 | S V RAJYALAXMI REDDY | AWXPR4787Q | 3195833 | 0 | 0 | 3195833 | 0.16 | 3195833 | 0 | 3195833 | 0.16 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 3195833 | !nameDetails.noPanRemark | Promoter Group |
Total | 61074915 | 0 | 0 | 61074915 | 3.03 | 61074915 | 0 | 61074915 | 3.03 | 0 | 0 | 0 | 3.03 | 0 | 0 | 1553332 | 2.54 | 61074915 |
Any Other (specify) [Indian] |
Sr no | Category | Name of the Shareholders (I) | PAN (II) | Nos. Of shareholders (I) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding warrant (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered(XIII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Shareholder type | |||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||||
Class eg:X | Class eg:y | Total | ||||||||||||||||||||||
1 | Bodies Corporate | KALPANA COMMOSALES LLP | AAOFK4643H | 1 | 54714279 | 0 | 0 | 54714279 | 2.71 | 54714279 | 0 | 54714279 | 2.71 | 0 | 0 | 0 | 2.71 | 0 | 0 | 0 | 0 | 54714279 | Promoter Group | |
2 | Bodies Corporate | ARADHANA COMMOSALES LLP | ABAFA4710C | 1 | 104166666 | 0 | 0 | 104166666 | 5.16 | 104166666 | 0 | 104166666 | 5.16 | 0 | 0 | 0 | 5.16 | 0 | 0 | 0 | 0 | 104166666 | Promoter Group | |
3 | Bodies Corporate | SARITA COMMOSALES LLP | ACPFS8147K | 1 | 103676916 | 0 | 0 | 103676916 | 5.14 | 103676916 | 0 | 103676916 | 5.14 | 0 | 0 | 0 | 5.14 | 0 | 0 | 2470000 | 2.38 | 103676916 | Promoter Group | |
4 | Bodies Corporate | SHALINI SALES LLP | ACQFS7055M | 1 | 41666666 | 0 | 0 | 41666666 | 2.06 | 41666666 | 0 | 41666666 | 2.06 | 0 | 0 | 0 | 2.06 | 0 | 0 | 0 | 0 | 41666666 | Promoter Group | |
Total | 4 | 304224527 | 0 | 0 | 304224527 | 15.07 | 304224527 | 0 | 304224527 | 15.07 | 0 | 0 | 0 | 15.07 | 0 | 0 | 2470000 | 0.81 | 304224527 |
Individuals (Non-Resident Individuals/ Foreign Individuals) |
Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered(XIII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Shareholder type | |||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||
Class eg:X | Class eg:Y | Total | ||||||||||||||||||||
1 | VIJAY KANCHARLA | ATNPK0320K | 4493295 | 0 | 0 | 4493295 | 0.22 | 4493295 | 0 | 4493295 | 0.22 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 4493295 | !nameDetails.noPanRemark | Promoter |
Total | 4493295 | 0 | 0 | 4493295 | 0.22 | 4493295 | 0 | 4493295 | 0.22 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 4493295 |
Any Other (specify) [Foreign] |
Sr no | Category | Name of the Shareholders (I) | PAN (II) | Nos. Of shareholders (I) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding warrant (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered(XIII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Shareholder type | |||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||||
Class eg:X | Class eg:y | Total | ||||||||||||||||||||||
1 | Bodies Corporate | FINGROWTH CO LIMITED | AABCF1973B | 1 | 1071945 | 0 | 0 | 1071945 | 0.05 | 1071945 | 0 | 1071945 | 0.05 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 1071945 | Promoter Group | |
2 | Bodies Corporate | PROBUS CAPITAL LIMITED | AAECP5806E | 1 | 10416 | 0 | 0 | 10416 | 0 | 10416 | 0 | 10416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10416 | Promoter Group | |
3 | Bodies Corporate | MUNDI ENTERPRISE LIMITED | AAFCM4527N | 1 | 118750 | 0 | 0 | 118750 | 0.01 | 118750 | 0 | 118750 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 118750 | Promoter Group | |
Total | 3 | 1201111 | 0 | 0 | 1201111 | 0.06 | 1201111 | 0 | 1201111 | 0.06 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 1201111 |
Table III - Statement showing shareholding pattern of the Public shareholder |
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||
Class eg:X | Class eg:y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
1 | Institutions (Domestic) | |||||||||||||||||||||||
a | Mutual Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
b | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
c | Alternate Investment Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
d | Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
e | Insurance Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
f | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
g | Asset reconstruction companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
h | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
i | NBFCs registered with RBI | 2 | 41501 | 0 | 0 | 41501 | 0 | 41501 | 0 | 41501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41501 | 0 | 0 | 0 | |||
j | Other Financial Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
k | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sub-Total (B)(1) | 2 | 41501 | 0 | 0 | 41501 | 0 | 41501 | 0 | 41501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41501 | 0 | 0 | 0 | ||||
2 | Institutions (Foreign) | |||||||||||||||||||||||
a | Foreign Direct Investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
b | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
c | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
d | Foreign Portfolio Investors Category I | 58 | 110343444 | 0 | 0 | 110343444 | 5.47 | 110343444 | 0 | 110343444 | 5.47 | 0 | 0 | 0 | 5.47 | 0 | 0 | 110343444 | 0 | 0 | 0 | |||
e | Foreign Portfolio Investors Category II | 4 | 50568922 | 0 | 0 | 50568922 | 2.51 | 50568922 | 0 | 50568922 | 2.51 | 0 | 0 | 0 | 2.51 | 0 | 0 | 50568922 | 0 | 0 | 0 | |||
f | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
g | Any Other (specify) | 1 | 600000 | 0 | 0 | 600000 | 0.03 | 600000 | 0 | 600000 | 0.03 | 0 | 0 | 0 | 0.03 | 0 | 0 | 600000 | 0 | 0 | 0 | |||
Sub-Total (B)(2) | 63 | 161512366 | 0 | 0 | 161512366 | 8 | 161512366 | 0 | 161512366 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 161512366 | 0 | 0 | 0 | ||||
3 | Central Government / State Government(s) | |||||||||||||||||||||||
a | Central Government / President of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
b | State Government / Governor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
c | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 1 | 1000 | 0 | 0 | 1000 | 0 | 1000 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | |||
Sub-Total (B)(3) | 1 | 1000 | 0 | 0 | 1000 | 0 | 1000 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | ||||
4 | Non-institutions | |||||||||||||||||||||||
a | Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
b | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
c | Key Managerial Personnel | 1 | 3458 | 0 | 0 | 3458 | 0 | 3458 | 0 | 3458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3458 | 0 | 0 | 0 | |||
d | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
e | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
f | Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
g | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 626358 | 876372057 | 0 | 0 | 876372057 | 43.42 | 876372057 | 0 | 876372057 | 43.42 | 0 | 0 | 0 | 43.42 | 0 | 0 | 876372057 | 0 | 0 | 0 | |||
h | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 1230 | 441754850 | 0 | 0 | 441754850 | 21.89 | 441754850 | 0 | 441754850 | 21.89 | 0 | 0 | 0 | 21.89 | 0 | 0 | 441754850 | 0 | 0 | 0 | |||
i | Non Resident Indians (NRIs) | 3664 | 122145914 | 0 | 0 | 122145914 | 6.05 | 122145914 | 0 | 122145914 | 6.05 | 0 | 0 | 0 | 6.05 | 0 | 0 | 122145914 | 0 | 0 | 0 | |||
j | Foreign Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
k | Foreign Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
l | Bodies Corporate | 586 | 45679031 | 0 | 0 | 45679031 | 2.26 | 45679031 | 0 | 45679031 | 2.26 | 0 | 0 | 0 | 2.26 | 0 | 0 | 45679031 | 0 | 0 | 0 | |||
m | Any Other (specify) | 8 | 17848 | 0 | 0 | 17848 | 0 | 17848 | 0 | 17848 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17848 | 0 | 0 | 0 | |||
Sub-Total (B)(4) | 631847 | 1485973158 | 0 | 0 | 1485973158 | 73.62 | 1485973158 | 0 | 1485973158 | 73.62 | 0 | 0 | 0 | 73.62 | 0 | 0 | 1485973158 | 0 | 0 | 0 | ||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 631913 | 1647528025 | 0 | 0 | 1647528025 | 81.62 | 1647528025 | 0 | 1647528025 | 81.62 | 0 | 0 | 0 | 81.62 | 0 | 0 | 1647528025 | 0 | 0 | 0 |
Foreign Portfolio Investors Category I |
Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Sub-categorization of shares | ||||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||
